2010 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- March 14, 2010
| Vodafone McLaren Mercedes |
| McLaren International Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010, website: www.mclaren.com Mercedes-Benz High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-benz-hpe.com |
| McLaren MP4-25, Mercedes FO108X V8, Bridgestone |
| Corporate & associate partners: Vodafone, Johnnie Walker, aigo, Hugo Boss, Santander, Hilton, TAG Heuer, Steinmetz |
| Technical partners: Mobil, Bridgestone, SAP |
| Suppliers: FedEx, Olympus, Kenwood, Sonax, GS Yuasa, Enkei, Akebono, Kangaroo TV, Yamazaki Mazak, Belte, Sports Marketing Surveys, Koni, Nescafé, NGK, Lenovo, AkzoNobel |
| 1 | Jenson Button (GB) | |
| Wins: | 7 | |
| Pole positions: | 7 | |
| Fastest laps: | 2 | |
| Total points: | 334 | |
| World Champion: | 2009 | |
| Number of GPs: | 171 | |
| 2 | Lewis Hamilton (GB) | |
| Wins: | 11 | |
| Pole positions: | 17 | |
| Fastest laps: | 3 | |
| Total points: | 271 | |
| World Champion: | 2008 | |
| Other championship titles: | EURF3 2005, GP2 2006 | |
| Number of GPs: | 53 | |
| R | Gary Paffett (GB) | |
| Best result: | - | |
| Championship titles: | GBF3-S 2000, DTM 2005 | |
| Highest Championship ranking: | - | |
| Number of GPs: | - | |
| Mercedes GP Petronas F1 Team |
| Mercedes Benz Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Mercedes Benz High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-ilmor.com |
| Mercedes-Benz W01, Mercedes FO108X V8, Bridgestone |
| Partners: Petronas, MIG, Aabar, Syntium, Henry Lloyd |
| 3 | Michael Schumacher (D) | |
| Wins: | 91 | |
| Pole positions: | 68 | |
| Fastest laps: | 76 | |
| Total points: | 1377 | |
| World Champion: | 1994, 1995, 2000, 2001, 2002, 2003, 2004 | |
| Other championship titles: | DF3 1990 | |
| Number of GPs: | 249 | |
| 4 | Nico Rosberg (D) | |
| Best result: | 2nd Singapore (SGP) 2008 | |
| Fastest laps: | 2 | |
| Total points: | 85.5 | |
| Championship titles: | GP2 2005 | |
| Highest Championship ranking: | 7th 2009 | |
| Number of GPs: | 71 | |
| R | Nick Heidfeld (D) | |
| Best result: | 2nd MC (Monte Carlo) & EUR (Nürburgring) 2005, CDN (Montreal) 2007, AUS (Melbourne), CDN (Montreal), GB (Silverstone) & B (Spa) 2008, MAL (Sepang) 2009 | |
| Pole positions: | 1 | |
| Fastest laps: | 2 | |
| Total points: | 219 | |
| Championship titles: | DF3 1997, F3000 1999 | |
| Highest Championship ranking: | 5th 2007 | |
| Number of GPs: | 166 | |
| Red Bull Racing |
| Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, website: www.redbullracing.com, e-mail: info@redbullracing.com |
| Red Bull RB6, Renault RS27 V8, Bridgestone |
| Partners: Hangar-7, Renault, Rauch, Trust, Logwin, Bridgestone, Platform, Siemens, Total, Puma, MSC Software, Hexagon |
| 5 | Sebastian Vettel (D) | |
| Wins: | 5 | |
| Pole positions: | 6 | |
| Fastest laps: | 2 | |
| Total points: | 137 | |
| Championship titles: | FBMW 2004 | |
| Highest Championship ranking: | 2nd 2009 | |
| Number of GPs: | 44 | |
| 6 | Mark Webber (AUS) | |
| Wins: | 2 | |
| Pole positions: | 1 | |
| Fastest laps: | 3 | |
| Total points: | 163.5 | |
| Highest World Championship ranking: | 4th 2009 | |
| Number of GPs: | 139 | |
| R | Brendon Hartley (NZ) | |
| Best result: | - | |
| Championship titles: | FRE 2007 | |
| Number of GPs: | - | |
| R | Daniel Ricciardo (AUS) | |
| Best result: | - | |
| Championship titles: | GBF3 2009 | |
| Number of GPs: | - | |
| Scuderia Ferrari Marlboro |
| Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, website: www.ferrari.com, e-mail: mailbox@ferrari.it |
| Ferrari F10, Ferrari 056 V8, Bridgestone |
| Partners: Santander, FIAT, Shell, Etihad Airways, Alice, Bridgestone, AMD, Acer, Mubadala |
| Suppliers: Tata, Puma, Brembo, SKF, Magneti Marelli, OIIR, Europcar, Iveco, NGK, BBS, Microsoft, Selex, Schuberth, Technogym |
| 7 | Felipe Massa (BR) | |
| Wins: | 11 | |
| Pole positions: | 15 | |
| Fastest laps: | 12 | |
| Total points: | 338 | |
| Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
| Highest Championship ranking: | 2nd 2008 | |
| Number of GPs: | 115 | |
| 8 | Fernando Alonso (E) | |
| Wins: | 22 | |
| Pole positions: | 18 | |
| Fastest laps: | 13 | |
| Total points: | 602 | |
| World Champion: | 2005 & 2006 | |
| Other championship titles: | OFN 1999 | |
| Number of GPs: | 139 | |
| R | Giancarlo Fisichella (I) | |
| Wins: | 3 | |
| Pole positions: | 4 | |
| Fastest laps: | 2 | |
| Total points: | 275 | |
| Championship titles: | IF3 1994 | |
| Highest Championship ranking: | 4th 2006 | |
| Number of GPs: | 228 | |
| T | Marc Gené (E) | |
| Best result: | 5th I (Monza) 2003 | |
| Total points: | 5 | |
| Championship titles: | OFN 1998 | |
| Highest Championship ranking: | 17th 1999 | |
| Number of GPs: | 36 | |
| T | Luca Badoer (I) | |
| Best result: | 7th RSM (Imola) 1995 | |
| Championship titles: | F3000 1992 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 50 | |
| T | Jules Bianchi (F) | |
| Best result: | - | |
| Championship titles: | EURF3 2009 | |
| Number of GPs: | - | |
| AT&T Williams |
| WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705, website: www.williamsf1.com, e-mail: enquiries@williamsf1.com |
| Williams FW32, Cosworth CA2-2010 V8, Bridgestone |
| Partners: AT&T, Philips, RBS, Randstad, McGregor, Bridgestone, ORIS, Thomson Reuters, Accenture, Rays, MAN, PPG, Allianz, Sparco |
| 9 | Rubens Barrichello (BR) | |
| Wins: | 11 | |
| Pole positions: | 13 | |
| Fastest laps: | 17 | |
| Total points: | 608 | |
| Championship titles: | FOL 1990, GBF3 1991 | |
| Highest Championship ranking: | 2nd 2002 & 2004 | |
| Number of GPs: | 285 | |
| 10 | Nico Hülkenberg (D) | |
| Best result: | 14th BRN (Sakhir) 2010 | |
| Championship titles: | ADAC BMW 2005, A1GP 2006-'07, Euro F3 2008, GP2 2009 | |
| Number of GPs: | 1 | |
| R | Valtteri Bottas (FIN) | |
| Best result: | - | |
| Championship titles: | FRE 2008 | |
| Number of GPs: | - | |
| Renault F1 Team |
| Renault Formula Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800, website: www.renaultf1.com Renault Sport SA 1/15 Avenue du Président Kennedy, 91177 Viry-Châtillon Cédex, France tel: 33-1 69125800, fax: 33-1 69125817 |
| Renault R30, Renault RS27 V8, Bridgestone |
| Partners: HP, Total, Elf, Movit, TW Steel, Lada, Mangrove, Bridgestone |
| Technical partners & suppliers: OMP, Altran, Magneti Marelli, Symantec, Elysium |
| 11 | Robert Kubica (PL) | |
| Wins: | 1 | |
| Pole positions: | 1 | |
| Total points: | 137 | |
| Championship titles: | WSR 2005 | |
| Highest Championship ranking: | 4th 2008 | |
| Number of GPs: | 58 | |
| 12 | Vitaly Petrov (RUS) | |
| Best result: | - | |
| Number of GPs: | 1 | |
| R | Ho-Pin Tung (CN) | |
| Best result: | - | |
| Championship titles: | DF3 2006 | |
| Number of GPs: | - | |
| T | Jérôme D'Ambrosio (B) | |
| Best result: | - | |
| Championship titles: | INTFM 2007 | |
| Number of GPs: | - | |
| T | Jan Charouz (CZ) | |
| Best result: | - | |
| Number of GPs: | - | |
| Force India F1 Team |
| Force India F1 Ltd (Orange India Holdings Ltd) Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, website: www.forceindiaf1.com, e-mail: press@forceindiaf1.com |
| Force India VJM03, Mercedes FO108X V8, Bridgestone |
| Partners & suppliers: Kingfisher, Medion Mobile, Whyte & Mackay, UPS Direct, Alpinestars, The Dalmore, AVG, RotoZip, Royal Challenge, Kemppi, FosterDenovo, Samsung, STL, Airbus, Reliance, ICICI, Bridgestone, Magneti Marelli |
| 14 | Adrian Sutil (D) | |
| Best result: | 4th I (Monza) 2009 | |
| Fastest laps: | 1 | |
| Total points: | 6 | |
| Championship titles: | JF3 2006 | |
| Highest Championship ranking: | 17th 2009 | |
| Number of GPs: | 53 | |
| 15 | Vitantonio Liuzzi (I) | |
| Best result: | 6th CHN (Shanghai) 2007 | |
| Total points: | 7 | |
| Championship titles: | F3000 2004 | |
| Highest Championship ranking: | 18th 2007 | |
| Number of GPs: | 45 | |
| R | Paul di Resta (GB) | |
| Best result: | - | |
| Championship titles: | EURF3 2006 | |
| Number of GPs: | - | |
| Scuderia Toro Rosso |
| Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, website: www.tororosso.com, e-mail: info@scuderiatororosso.com |
| Toro Rosso STR5, Ferrari 056 V8, Bridgestone |
| Partners: Red Bull, Hangar-7, Bridgestone, VW, Puma, Advanti |
| 16 | Sébastien Buemi (CH) | |
| Best result: | 7th AUS (Melbourne) & BR (Interlagos) 2009 | |
| Total points: | 6 | |
| Highest Championship ranking: | 16th 2009 | |
| Number of GPs: | 18 | |
| 17 | Jaime Alguersuari (E) | |
| Best result: | 13th BRN (Sakhir) 2010 | |
| Championship titles: | GBF3 2008 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 8 | |
| R | Brendon Hartley (NZ) | |
| Best result: | - | |
| Championship titles: | FRE 2007 | |
| Number of GPs: | - | |
| R | Daniel Ricciardo (AUS) | |
| Best result: | - | |
| Championship titles: | GBF3 2009 | |
| Number of GPs: | - | |
| Lotus Racing |
| 1Malaysia F1 Team Ironside Way, Hingham, Norfolk, NR9 4LF, England tel: 44-1953 851411, website: www.lotusf1racing.my, e-mail: info@lotusf1racing.my |
| Lotus 127, Cosworth CA2-2010 V8, Bridgestone |
| Partners: 1Malaysia, Naza Group, Proton, CNN, Tune Group, Hackett, Bridgestone, Cosworth |
| 18 | Jarno Trulli (I) | |
| Wins: | 1 | |
| Pole positions: | 4 | |
| Fastest laps: | 1 | |
| Total points: | 244.5 | |
| Championship titles: | DF3 1996 | |
| Highest Championship ranking: | 6th 2004 | |
| Number of GPs: | 217 | |
| 19 | Heikki Kovalainen (FIN) | |
| Wins: | 1 | |
| Pole positions: | 1 | |
| Fastest laps: | 2 | |
| Total points: | 105 | |
| Championship titles: | WSN 2004 | |
| Highest Championship ranking: | 7th 2007 & 2008 | |
| Number of GPs: | 53 | |
| R | Fairuz Fauzy (MAL) | |
| Best result: | - | |
| Number of GPs: | - | |
| HRT F1 Team |
| Hispania Racing Formula 1 Team Grupo Hispania, Jose' Ortega y Gasset 30, 28004 Madrid, Spain Campos Racing S.L. Diputación Provincial 3, 46600 Alzira, Valencia, Spain Dallara Automobili S.p.A Via Provinciale 33, 43040 Varano de' Melegari (PR), Italy |
| HRT F110, Cosworth CA2-2010 V8, Bridgestone |
| Partners: Grupo Hispania, Región de Murcia, GPupdate.net; Embratel, Banco Cruzeiro do Sul (Senna) |
| 20 | Karun Chandhok (IND) | |
| Best result: | - | |
| Number of GPs: | 1 | |
| 21 | Bruno Senna (BR) | |
| Best result: | - | |
| Number of GPs: | 1 | |
| BMW Sauber F1 Team |
| Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001 |
| BMW Sauber C29, Ferrari 056 V8, Bridgestone |
| Partners: |
| Technical partners: Bridgestone |
| 22 | Pedro de la Rosa (E) | |
| Best result: | 2nd H (Hungaroring) 2006 | |
| Fastest laps: | 1 | |
| Total points: | 29 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 11th 2006 | |
| Number of GPs: | 72 | |
| 23 | Kamui Kobayashi (J) | |
| Best result: | 6th UAE (Yas Marina) 2009 | |
| Total points: | 3 | |
| Championship titles: | GP2 Asia 2009, FRE 2005 | |
| Highest Championship ranking: | 18th 2009 | |
| Number of GPs: | 3 | |
| R | TBA | |
| Virgin Racing |
| Manor Motorsport Ltd 1 Manor Drive, Dinnington, Sheffield, S25 3QU, England tel: 44-1909 560331, fax: 44-1909 560336, website> www.virginracing.com, e-mail: mary@manor-motorsport.com |
| Virgin VR-01, Cosworth CA2-2010 V8, Bridgestone |
| Partners: Virgin, FxPro, Kappa, Oxigen Investments, Marussia, CSC, Clear, Carbon Green, Bridgestone |
| 24 | Timo Glock (D) | |
| Best result: | 2nd H (Hungaroring) 2008 & SGP (Singapore) 2009 | |
| Fastest laps: | 1 | |
| Total points: | 51 | |
| Highest Championship ranking: | 10th 2008 & 2009 | |
| Number of GPs: | 38 | |
| 25 | Lucas Di Grassi (BR) | |
| Best result: | - | |
| Number of GPs: | 1 | |
| R | Andy Soucek (E) | |
| Best result: | - | |
| Championship titles: | SF3 2005, F2 2009 | |
| Number of GPs: | - | |
| T | Luiz Razia (BR) | |
| Best result: | - | |
| Championship titles: | SudAm F3 2006 | |
| Number of GPs: | - | |
