2001 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- October 28, 2001
| Scuderia Ferrari Marlboro |
| Scuderia Ferrari Cassella Postale 589, 41100 Modena, Italy tel: 39-536 949111, fax: 39-536 946488 Ferrari SpA Via Ascari 55, 41053 Maranello (MO), Italy tel: 39-536 949362, fax: 39-536 946436 |
| Ferrari F2001, Ferrari 050 V10, Bridgestone |
| Sponsors & partners: Marlboro, Shell, FedEx, TicTac, TIM, Fiat, Magneti Marelli, Arexons, Brembo, General Electric, Mahle, SKF, Tommy Hilfiger |
| Suppliers: Momo, TRW Sabelt, USAG, Ve.Ca. Impianti, Technogym, Europcar, CR, Champion, CIMA, Lear, Officine Meccaniche Rezzatesi, Sachs Handel, Valleverde |
| 1 | Michael Schumacher (D) | |
| Wins: | 53 | |
| Pole positions: | 43 | |
| Fastest laps: | 44 | |
| Total points: | 801 | |
| World Champion: | 1994, 1995, 2000, 2001 | |
| Other championship titles: | DF3 1990 | |
| Number of GPs: | 160 | |
| 2 | Rubens Barrichello (BR) | |
| Wins: | 1 | |
| Pole positions: | 3 | |
| Fastest laps: | 3 | |
| Total points: | 195 | |
| Highest Championship ranking: | 3rd 2001 | |
| Championship titles: | FOL 1990, GBF3 1991 | |
| Number of GPs: | 147 | |
| T | Luca Badoer (I) | |
| Best result: | 7th RSM (Imola) 1995 | |
| Highest Championship ranking: | - | |
| Championship titles: | Int F3000 1992 | |
| Number of GPs: | 48 | |
| West McLaren Mercedes |
| McLaren International Ltd Woking Business Park, Albert Drive, Woking, Surrey GU21 5JY, England tel: 44-1483 728211, fax: 44-1483 720157 |
| McLaren MP4-16, Mercedes F0110K V10, Bridgestone |
| Sponsors & partners: West, Mobil, Siemens, SAP, Loctite, Schuco, Camozzi, Computer Associates, Boss, Warsteiner, Schweppes, Finlandia, British Aerospace, CATIA, Kenwood, Sun, TAG Heuer, D1 |
| Suppliers: Advanced Composites Group, Charmilles Technologies, Enkei, Garnett Dickinson, GS Battery, Mazak, Sports Marketing Surveys, Targetti |
| 3 | Mika Häkkinen (FIN) | |
| Wins: | 20 | |
| Pole positions: | 26 | |
| Fastest laps: | 25 | |
| Total points: | 420 | |
| World Champion: | 1998, 1999 | |
| Other championship titles: | FOL 1988, GBF3 1990 | |
| Number of GPs: | 161 | |
| 4 | David Coulthard (GB) | |
| Wins: | 11 | |
| Pole positions: | 12 | |
| Fastest laps: | 17 | |
| Total points: | 359 | |
| Highest Championship ranking: | 2nd 2001 | |
| Championship titles: | GBFF1600 1989 | |
| Number of GPs: | 124 | |
| T | Alexander Wurz (A) | |
| Best result: | 3rd GB (Silverstone) 1997 | |
| Fastest laps: | 1 | |
| Total points: | 26 | |
| Highest Championship ranking: | 7th 1998 | |
| Number of GPs: | 52 | |
| BMW WilliamsF1 Team |
| WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
| Williams FW23, BMW P80 V10, Michelin |
| Sponsors: Compaq, Allianz, Castrol, Veltins, Reuters, 11880.com, Nortel, Petrobras, WorldCom |
| 5 | Ralf Schumacher (D) | |
| Wins: | 3 | |
| Pole positions: | 1 | |
| Fastest laps: | 5 | |
| Total points: | 125 | |
| Highest Championship ranking: | 4th 2001 | |
| Championship titles: | FNippon 1996 | |
| Number of GPs: | 83 | |
| 6 | Juan Pablo Montoya (CO) | |
| Wins: | 1 | |
| Poles: | 3 | |
| Fastest laps: | 3 | |
| Total points: | 31 | |
| Highest Championship ranking: | 6th 2001 | |
| Championship titles: | F3000 1998, CART 1999 | |
| Number of GPs: | 17 | |
| T | Marc Gené (E) | |
| Best result: | 6th EUR (Nürburgring) 1999 | |
| Total points: | 1 | |
| Championship titles: | OFN 1998 | |
| Highest Championship ranking: | 17th 1999 | |
| Number of GPs: | 33 | |
| Mild Seven Benetton Playlife |
| Benetton Formula Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 |
| Benetton B201, Renault RS21 V10, Michelin |
| Sponsors: Mild Seven, Korean Air, D2, Marconi, OMB, Strabila, MTCI, Charalles, Action, Novell, Yamasai, Magneti Marelli, Agip |
| 7 | Giancarlo Fisichella (I) | |
| Best result: | 2nd B (Spa) 1997, MC (Monaco) 1998, CDN (Montreal) 1998/1999 | |
| Pole positions: | 1 | |
| Fastest laps: | 1 | |
| Total points: | 75 | |
| Highest Championship ranking: | 6th 2000 | |
| Championship titles: | IF3 1994 | |
| Number of GPs: | 91 | |
| 8 | Jenson Button (GB) | |
| Best result: | 4th D (Hockenheim) 2000 | |
| Total points: | 14 | |
| Highest Championship ranking: | 8th 2000 | |
| Number of GPs: | 34 | |
| T | Mark Webber (AUS) | |
| Best result: | - | |
| Number of GPs: | - | |
| Lucky Strike Reynard British American Racing Honda |
| British American Racing GP Ltd Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1820 844000, fax: 44-1820 844001 Reynard Racing Cars Ltd Telford Road, Bicester, Oxfordshire, OX6 0UY, England tel: 44-1869 244397, fax: 44-1869 244786 |
| BAR (Reynard) 003, Honda RA001E V10, Bridgestone |
| Sponsors: Lucky Strike, Tiscali, Reynard Composites, Sonax, 555, Intercond |
| 9 | Olivier Panis (F) | |
| Wins: | 1 | |
| Total points: | 61 | |
| Highest Championship ranking: | 8th 1995 | |
| Championship titles: | FFR 1989, Int F3000 1993 | |
| Number of GPs: | 107 | |
| 10 | Jacques Villeneuve (CDN) | |
| Wins: | 11 | |
| Pole positions: | 13 | |
| Fastest laps: | 9 | |
| Total points: | 209 | |
| World Champion: | 1997 | |
| Other championship titles: | CART Rookie 1994, CART 1995 | |
| Number of GPs: | 99 | |
| T | Darren Manning (GB) | |
| Best result: | - | |
| Championship titles: | JF3 1999 | |
| Number of GPs: | - | |
| T | Patrick Lemarié (F) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | Anthony Davidson (GB) | |
| Best result: | - | |
| Championship titles: | GBFF 2000 | |
| Number of GPs: | - | |
| T | Takuma Sato (J) | |
| Best result: | - | |
| Championship titles: | GBF3 2001 | |
| Number of GPs: | - | |
| Benson & Hedges Jordan Honda |
| Jordan Grand Prix Ltd Buckingham Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 857743, fax: 44-1327 858120 |
| Jordan EJ11, Honda RA001E V10, Bridgestone |
| Sponsors & partners: Benson & Hedges, Deutsche Post, Mastercard, Danzas, Puma, Pearl, PlayStation, Lucent Technologies, Brother, Intercond, EMC, Imation, Hewlett Packard, NGK, Pilsner Urquell, PowerMarque, Esat Digifone, Beta, HDC, Scania, MiTech, Keihin, OMP, Grundig, OS Integration |
| 11 | Heinz-Harald Frentzen (D) | |
| Wins: | 3 | |
| Pole positions: | 2 | |
| Fastest laps: | 6 | |
| Total points: | 159 | |
| Highest Championship ranking: | 2nd 1997 | |
| Championship titles: | DFOL 1988 | |
| Number of GPs: | 129 | |
| Ricardo Zonta (BR) | ||
| Best result: | 6th AUS (Melbourne), I (Monza), USA (Indianapolis) 2000 |
|
| Total points: | 3 | |
| Championship titles: | SudAm F3 1995, Int F3000 1997, FIA GT 1998 | |
| Highest Championship ranking: | 14th 2000 | |
| Number of GPs: | 31 | |
| Jarno Trulli (I) | ||
| Best result: | 2nd EUR (Nürburgring) 1999 | |
| Total points: | 29 | |
| Highest Championship ranking: | 10th 2000, 2001 | |
| Championship titles: | DF3 1996 | |
| Number of GPs: | 79 | |
| 12 | Jarno Trulli (I) | |
| Best result: | 2nd EUR (Nürburgring) 1999 | |
| Total points: | 29 | |
| Highest Championship ranking: | 10th 2000, 2001 | |
| Championship titles: | DF3 1996 | |
| Number of GPs: | 79 | |
| Jean Alesi (F) | ||
| Wins: | 1 | |
| Pole positions: | 2 | |
| Fastest laps: | 4 | |
| Total points: | 241 | |
| Highest Championship ranking: | 4th 1996, 1997 | |
| Championship titles: | FF3 1987, Int F3000 1989 | |
| Number of GPs: | 201 | |
| T | Ricardo Zonta (BR) | |
| Best result: | 6th AUS (Melbourne), I (Monza), USA (Indianapolis) 2000 |
|
| Total points: | 3 | |
| Championship titles: | SudAm F3 1995, Int F3000 1997, FIA GT 1998 | |
| Highest Championship ranking: | 14th 2000 | |
| Number of GPs: | 31 | |
| Orange Arrows Asiatech |
| Arrows Grand Prix International/TWR Group Ltd Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England tel: 44-1993 871000, fax: 44-1993 871100 |
| Arrows A22, AMT Asiatech 001 (Peugeot A20) V10, Bridgestone |
| Sponsors: Orange, Eurobet, Chello, Red Bull, Lost Boys, Baan, Enorm, RG Tecq, Morgan Grenfell, Dell, Paul Costelloe |
| 14 | Jos Verstappen (NL) | |
| Best result: | 3rd H (Hungaroring), B (Spa) 1994 | |
| Total points: | 17 | |
| Highest Championship ranking: | 10th 1994 | |
| Championship titles: | BNLFOL 1992, NLFOL 1992, DF3 1993 | |
| Number of GPs: | 91 | |
| 15 | Enrique Bernoldi (BR) | |
| Best result: | 8th D (Hockenheim) 2001 | |
| Highest Championship ranking: | - | |
| Championship titles: | FOL 1996 | |
| Number of GPs: | 17 | |
| T | Johnny Herbert (GB) | |
| Wins: | 3 | |
| Total points: | 98 | |
| Highest Championship ranking: | 4th 1995 | |
| Championship titles: | GBF3 1987 | |
| Number of GPs: | 161 | |
| Red Bull Sauber Petronas |
| Red Bull Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9381400, fax: 41 1 9381680 |
| Sauber C20, Petronas SPE 05A (Ferrari 049) V10, Bridgestone |
| Sponsors & partners: Red Bull, Petronas, Malaysia, Credit Suisse/cspb.com, fkg.com, Syntium, MCM, Emil Frey, Silicon Graphics, CATIA, Bäumler, Astarte, CENIT, Comdisco, Compaq, Giroflex, Italdesign-Giugiaro, Lista, Magneti Marelli, Mannesmann Sachs, MAN, Microsoft, Bubeck, MSC.Software, OZ, Servotest, Sparco |
| 16 | Nick Heidfeld (D) | |
| Best result: | 3rd BR (Interlagos) 2001 | |
| Total points: | 12 | |
| Highest Championship ranking: | 8th 2001 | |
| Championship titles: | DF3 1997, F3000 1999 | |
| Number of GPs: | 33 | |
| 17 | Kimi Räikkönen (FIN) | |
| Best result: | 4th A (A1-Ring), CDN (Montreal) 2001 | |
| Total points: | 9 | |
| Highest Championship ranking: | 10th 2001 | |
| Championship titles: | GBFR 2000 | |
| Number of GPs: | 17 | |
| Jaguar Racing |
| Jaguar Racing Ltd The Stewart Building, Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700 |
| Jaguar R2, Cosworth CR3 V10, Michelin |
| Sponsors & partners: HSBC, Beck's, DHL, Lear, Hewlett Packard, MCIWorldCom, Texaco, Visteon, Unigraphics |
| Suppliers: Rolex, s.Oliver, Grant's, Corporate Jets, Barr, Volvo, Sodi-Tech |
| 18 | Eddie Irvine (GB) | |
| Wins: | 4 | |
| Fastest laps: | 1 | |
| Total points: | 183 | |
| Highest Championship ranking: | 2nd 1999 | |
| Championship titles: | GBFF1600 1987 | |
| Number of GPs: | 129 | |
| 19 | Luciano Burti (BR) | |
| Best result: | 8th AUS (Melbourne) 2001 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 15 | |
| Pedro de la Rosa (E) | ||
| Best result: | 5th I (Monza) 2001 | |
| Total points: | 6 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 15th 2000 | |
| Number of GPs: | 45 | |
| T | Pedro de la Rosa (E) | |
| Best result: | 5th I (Monza) 2001 | |
| Total points: | 6 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 15th 2000 | |
| Number of GPs: | 45 | |
| T | Tomas Scheckter (ZA) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | André Lotterer (D) | |
| Best result: | - | |
| Number of GPs: | - | |
| European Minardi F1 |
| Minardi Team SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 620480, fax: 39-546 620998 |
| Minardi PS01, European (Ford Zetec-R) V10, Michelin |
| Sponsors & partners: European Aviation, Sebring, The South Estate, PDP, Lease Plan, Sorbini, COCIF, LG, Gericom, Corpo Nove, F1-Sales.com |
| Suppliers: Lois, Cantine Soldo, Bruno Magli |
| 20 | Tarso Marquès (BR) | |
| Best result: | 9th BR (Interlagos) 2001 | |
| Highest World Championship ranking: | - | |
| Number of GPs: | 23 | |
| Alex Yoong (MAL) | ||
| Best result: | 16th J (Suzuka) 2001 | |
| Highest World Championship ranking: | - | |
| Number of GPs: | 3 | |
| 21 | Fernando Alonso (E) | |
| Best result: | 10th D (Hockenheim) 2001 | |
| Highest World Championship ranking: | - | |
| Championship titles: | OFN 1999 | |
| Number of GPs: | 17 | |
| T | Christijan Albers (NL) | |
| Best result: | - | |
| Championship titles: | DF3 1999 | |
| Number of GPs: | - | |
| T | Andrea Piccini (I) | |
| Best result: | - | |
| Number of GPs: | - | |
| Prost Acer |
| Prost Grand Prix SA 7 Avenue Eugene Freyssinet, 78286 Guyancourt, France tel: 33-1 39 30 11 00, fax: 33-1 39 30 11 01 |
| Prost AP04, Acer (Ferrari) 049 V10, Michelin |
| Sponsors & partners: PSN, Acer, Adecco, Parmalat, Dark Dog, Brastemp, CATIA, New Man, Altran, Sodexho |
| Suppliers: 3M, Facom, SAN, Volvo, Fiat, Silicon Graphics, Disa, Charmilles, IKON, Vielife, Fluent, MSC, Okuma Fenwick, Sparco, Puma, Ray-Ban |
| 22 | Jean Alesi (F) | |
| Wins: | 1 | |
| Pole positions: | 2 | |
| Fastest laps: | 4 | |
| Total points: | 241 | |
| Highest Championship ranking: | 4th 1996, 1997 | |
| Championship titles: | FF3 1987, Int F3000 1989 | |
| Number of GPs: | 201 | |
| Heinz-Harald Frentzen (D) | ||
| Wins: | 3 | |
| Pole positions: | 2 | |
| Fastest laps: | 6 | |
| Total points: | 159 | |
| Highest Championship ranking: | 2nd 1997 | |
| Championship titles: | DFOL 1988 | |
| Number of GPs: | 129 | |
| 23 | Gastón Mazzacane (RA) | |
| Best result: | 8th EUR (Nürburgring) 2000 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 21 | |
| Luciano Burti (BR) | ||
| Best result: | 8th AUS (Melbourne) 2001 | |
| Highest World Championship ranking: | - | |
| Number of GPs: | 15 | |
| Tomáš Enge (CZ) | ||
| Best result: | 12th I (Monza) 2001 | |
| Highest World Championship ranking: | - | |
| Number of GPs: | 3 | |
| T | Jonathan Cochet (F) | |
| Best result: | - | |
| Championship titles: | FF3 2000 | |
| Number of GPs: | - | |
| T | Jaroslav Janis (CZ) | |
| Best result: | - | |
| Number of GPs: | - | |
