2000 FIA International Formula 3000 Championship
Authors
- Mattijs Diepraam, Nicolás Korzan
Revision date
- October 18, 2000
| mySAP.com Team | ||
| McLaren Junior | ||
| Sponsors: SAP, Warsteiner, Hugo Boss, Auto Motor und Sport; Sarrazin: RDS; Enge: Ceská Pojistovna, Zepter, Sonax, Oakley, DS Leasing, Prima, Anglian Water, Svet Motorú | ||
| 1 | Stéphane Sarrazin (F) | |
| Tomas Scheckter (ZA) | FOL 1999 | |
| 2 | Tomas Enge (CZ) | |
| D2 Playlife Super Nova | ||
| Super Nova Racing Ltd | ||
| Sponsors: D2 Mannesmann, Playlife, Fina, Infineon, Nova; Saelens: DAF, Turbo Hoet Group | ||
| 3 | Nicolas Minassian (F) | |
| 4 | David Saelens (B) | FF3 1998 |
| Petrobras Junior Team | ||
| David Sears Racing Ltd | ||
| Sponsors: Petrobras, Lubrax, Performance Friction/Carbon Metallic, Alpinestars; Melo Jr: Bombas Leao; Junqueira: Banco Rural, Café 3 Coraçóes, Gazeta Mercantil, Telemont | ||
| 5 | Jaime Melo Jr (BR) | |
| 6 | Bruno Junqueira (BR) | SUDAMF3 1997 |
| Team Astromega | ||
| Sponsors: Van Hool, Detroit Diesel, GQ, Facom, Snickers, Van Bommel, Vobis, Polyclose; Alonso: Telefónica, Lease Plan, Circuit de Valencia, NH, Lois, Carlube, Danima; Walfisch: Image Marketing, Delphi Automotive Systems, Aerazur, Temic; Goossens: Crenier, Echo, Het Laatste Nieuws | ||
| 7 | Fernando Alonso (E) | OFN 1999 |
| 8 | Fabrice Walfisch (F) | |
| Marc Goossens (B) | ||
| Gauloises Formula | ||
| Equipe Apomatox | ||
| Sponsors: Gauloises, Total, LVS; Couto: Macau, Grupo Somague; Bourdais: ATS Ascenseurs sur mesure Paris | ||
| 9 | André Couto (P) | |
| 10 | Sébastien Bourdais (F) | FF3 1999 |
| Kid Jensen Racing | ||
| Sponsors: Sebring, McNicholas, Zweva, Cedar, Invesco, PTC, DVH, Mobil 1; Piccini: Seldat, Infitel, Nova Vera, Sagmi; Leinders: Spirit of Belgium, Kipling, Hans Verkerk Keukens, View-Base | ||
| 11 | Andrea Piccini (I) | |
| 12 | Bas Leinders (B) | DF3 1998 |
| Red Bull Junior Team F3000 | ||
| RSM Marko (entry taken over from ORECA) | ||
| Sponsors: Red Bull; Bernoldi: Iridium | ||
| 15 | Ricardo Mauricio (BR) | |
| 16 | Enrique Bernoldi (BR) | FOL 1996 |
| Nordic Racing | |
| Sponsors: Eurosport; McGarrity: MobilCom, Kilb Sports; Wilson: Benetton, SWS, Formula Palmer Audi, Powertour, Coca-Cola, Inoxmacel | |
| 17 | Kevin McGarrity (GB) |
| 18 | Justin Wilson (GB) |
| World Racing Team | ||
| Scuderia Rafanelli | ||
| Sponsors: Mitsusada: MTCI, kg/mm; Hynes: Nestlé; Mikola: Indonesia, Garuda Indonesia, Mesran, Gudang Garam, Yayasan Tomotif Indonesia, Petrokimia Gresik, Arema, Arai, Sparco; Ayari: Carglass, Gazechim | ||
| 19 | Hidetoshi Mitsusada (J) | |
| Marc Hynes (GB) | GBF3 1999 | |
| Dino Morelli (GB) | ||
| Soheil Ayari (F) | FF3 1996 | |
| 20 | Ananda Mikola (RI) | |
| DAMS | |
| Sponsors: Elf, Motorola, Compaq; Montagny: Groupe Segond, Materiaux Runis, Groupe Etoile, Bitelli, Expograph, TF1; Kolby: Phoenix Kapitaldienst, Hansen Group, Ovation, 3 Arrows | |
| 21 | Franck Montagny (F) |
| 22 | Kristian Kolby (DK) |
| Arden Team Russia | ||
| Entry taken over from Draco Engineering | ||
| Sponsors: Russia, Lukoil; Manning: Pilot, Auto Windshields, Mitel Semiconductor, Silverstone Insurance Services | ||
| 23 | Darren Manning (GB) | JF3 1999 |
| 24 | Viktor Maslov (RUS) | |
| European Arrows F3000 Team | ||
| European Racing Ltd | ||
| Sponsors: Eurobet, European Aviation, Chello, Repsol YPF, ManUtd.com, AutoGlym, Baan; Webber: Computershare, Yellow Pages Australia, Foster's, Transcom; Albers: Gericom, Veltins | ||
| 25 | Mark Webber (AUS) | |
| 26 | Christijan Albers (NL) | DF3 1999 |
| Witmeur Team KTR | |
| In association with JB Motorsport | |
| Sponsors: Spirit of Belgium; van Hooydonk: Domain des Fawes, Xircom, Int'l Trends Wheels, Easy Cars, Topsport Antwerpen, Inkart/Jesco, Fleet, BGS, MSAS; Olivier: JCB, Arcadel, Mol, Snap-On, Eibach | |
| 27 | Jeffrey van Hooydonk (B) |
| 28 | Yves Olivier (B) |
| Fortec Motorsport Ltd | ||
| Sponsors: Haberfeld: SICPA, Copimax, Liofol, Track&Field; Davies: Goodridge; Scheld: Cookie's World, Stahltrans, RSM Management, NKL Albert, Sabelt | ||
| 29 | Mario Haberfeld (BR) | GBF3 1998 |
| Jamie Davies (GB) | ||
| 30 | Andreas Scheld (D) | |
| Coloni F3000 | ||
| In cooperation with Martello Motorsport | ||
| Sponsors: Ayari: Carglass, ISRA Plastic Card, Gazechim, Eurosport France; Gollin: Doimo, Linea Italia, Puma, Metalco, Sanselmo, Freza, Rizzato, MW, Remiro, MBM, Fin-Metal, Cavitex, Tyrol Group | ||
| 31 | Soheil Ayari (F) | FF3 1996 |
| Fabrice Walfisch (F) | ||
| 32 | Fabrizio Gollin (I) | |
