2002 JAF PlayStation Formula Nippon Championship
Author
- Mattijs Diepraam
Revision date
- November 30, 2002
| Xbox Team Impul | ||
| Hoshino Racing, Ltd. | ||
| Reynard 2KL, Tomei Mugen-Honda MF308 | ||
| Sponsors: Xbox, J-Phone, Total, Cockpit, GSX Watch, Eizo, Nismo, Acer, Adidas, Coleman, Facom, Oakwood, Young, Standard, U-25, NGK, Bridgestone | ||
| 1 | Satoshi Motoyama (J) | FNippon 1998, 2001 |
| 2 | Michael Krumm (D) | JF3 1994 |
| Olympic Kondo Racing Team | |
| MK Company | |
| Reynard 2KL, Ogawa Mugen-Honda MF308 | |
| Sponsors: Olympic, Sammy, Pepsi, Hokuren, E-Max, Alteka, AGM, Ebbro, Joule, Twenty Nine, Kobac, Hinohara, Kenwood, Loctite, Rays, BP, Bridgestone; Kaneishi: Tanabe, KTel | |
| 3 | Seiji Ara (J) |
| 4 | Katsutomo Kaneishi (J) |
| Team 5Zigen | ||
| Dijon Cars, Co., Ltd. | ||
| Reynard 2KL, Tomei Mugen-Honda MF308 | ||
| Sponsors: 5Zigen, JIC Magic Suspension Project, BP, Performance Friction/Carbon Metallic, Rodeo Drive, JCS, Rockport, Bridgestone | ||
| 5 | Naoki Hattori (J) | JSPC 1984, JF3 1990, JTCC 1996 |
| 6 | Ryo Michigami (J) | |
| Hidetoshi Mitsusada (J) | ||
| Team Le Mans | ||
| Le Mans Corporation, Ltd. | ||
| Reynard 2KL, Tomei Mugen-Honda MF308 | ||
| Sponsors: Sunoco, Superstar, Marmon Crems, Kenwood, Bridgestone; Tsuchiya: ThreeBond | ||
| 7 | Masami Kageyama (J) | JGT 1998 |
| Dominik Schwager (D) | ||
| 8 | Takeshi Tsuchiya (J) | |
| Team Nova | |
| Nova Engineering, Ltd. | |
| Reynard 2KL, Ogawa Mugen-Honda MF308 | |
| Sponsors: Yamamoto: Soft on Demand; Kurosawa: Forward | |
| 9 | Kiyoto Yamamoto (J) |
| 10 | Haruki Kurosawa (J) |
| Cosmo Oil Cerumo | ||
| Cerumo Co., Ltd. | ||
| Reynard 2KL, Ogawa Mugen-Honda MF308 | ||
| Sponsors: Cosmo Oil, Lio, Super Magnum, Cube Motorsport Marketing & Management, Cockpit, Dickies, Takata, Rays, Bridgestone | ||
| 11 | Benoit Tréluyer (F) | JF3 2001 |
| Yuji Tachikawa (J) | ||
| Mooncraft | |
| Reynard 2KL, Ogawa Mugen-Honda MF308 | |
| Sponsors: SP Air, Microlon, Formula-club, So-net, Interact, Loctite, Swift, Stand21, Showa, Rays, Weekly Autosport, Bridgestone; Igarashi: Domani | |
| 14 | Yudai Igarashi (J) |
| Team 22 | ||
| Reynard 2KL, Sierra Mugen-Honda MF308 | ||
| Sponsors: | ||
| 22 | Daisuke Ito (J) | |
| PIAA Nakajima Racing | ||
| Nakajima Planning, Ltd. | ||
| Reynard 2KL, Ogawa Mugen-Honda MF308 | ||
| Sponsors: PIAA, Epson, Mobil1, Nicos, Kg/Mm, Kuwana Toubu Kaihatsu, So-net, Performance Friction/Carbon Metallic, Arai, Bridgestone | ||
| 31 | Ralph Firman (GB) | GBF3 1995 |
| 32 | Tsugio Matsuda (J) | |
| Autobacs Racing Team Aguri | ||
| Super Aguri Company, Ltd. | ||
| Reynard 2KL, Tomei Mugen-Honda MF308 | ||
| Sponsors: Autobacs, Coca-Cola, BP, Unimat, Nikko, Napolex, Mecca, Renown, The Man Spirit, Calm, Diadora, Mechanix Wear, NGK, Rays, Bridgestone | ||
| 55 | Juichi Wakisaka (J) | JF3 1996 |
| 56 | Toshihiro Kaneishi (J) | JF3 2001 |
| DoCoMo Team Dandelion Racing | ||
| Dandelion Co., Ltd. | ||
| Reynard 2KL, Tomei Mugen-Honda MF308 | ||
| Sponsors: NTT DoCoMo, Wakos, Tanaka, Motor, Recaro, KTC, O-net, Magic Square | ||
| 68 | Jonathan Cochet (F) | FF3 2000 |
| 69 | Richard Lyons (GB) | |
